A) A) pH measurement for acid and base solutions
| Solution | Indicator | |||||
| pH paper | pH meter | Methyl red | Methyl orange | Alizarin yellow | ||
| HCl | 0.01M | | | | | |
| 1.0M | | | | | | |
| CH3COOH | 0.1M | | | | | |
| 1.0M | | | | | | |
| NaOH | 0.1M | | | | | |
| 1.0M | | | | | | |
| NH3 | 0.1M | | | | | |
| 1.0M | | | | | | |
B) B) pH measurement of salt solutions
| salt solutions | pH paper | Universal indicator | Acidity |
| NaCl 0.1M | | | |
| CH3COONa 0.1M | | | |
| NH4NO3 0.1M | | | |
C) C) Determination of the dissociation constant of a weak acid, Ka
| Burette reading | mL |
| initial | |
| final | |
| Volume NaOH used | |
pH meter reading : ____
pH = pKa + log [salt]
[acid ]
pH = pKa
Ka = [H+] = _______
Tiada ulasan:
Catat Ulasan